﻿_id	Basin	borehole_id	borehole_hole_name	elevation_m	latitude	longitude	epsg_ref_system	borehole_link	instrument_id	make	model	instrument_contact	serial_number	instrument_related_link
1	Wellington Research Station	""	1	288.694	-32.57354121	148.9901237	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
2	Wellington Research Station	""	2	287.764	-32.57342368	148.9905913	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
3	Wellington Research Station	""	3	287.009	-32.5737147	148.9908704	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
4	Wellington Research Station	""	4	288.115	-32.57319223	148.9902982	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
5	Wellington Research Station	""	5	295.58	-32.57379143	148.9896631	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
6	Wellington Research Station	""	6	294.753	-32.57380414	148.9891288	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
7	Wellington Research Station	""	7	293.614	-32.57382326	148.9884642	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
8	Wellington Research Station	""	8	296.914	-32.57381366	148.9875808	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
9	Wellington Research Station	""	9	298.599	-32.5723494	148.9847819	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
10	Wellington Research Station	""	10	303.406	-32.57383363	148.9848462	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
11	Wellington Research Station	""	20	341.239	-32.57494597	148.9813573	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
12	Wellington Research Station	""	21	323.065	-32.57445132	148.9828692	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
13	Wellington Research Station	""	22	317.731	-32.57430606	148.9833601	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
14	Wellington Research Station	""	23	312.327	-32.57415085	148.9838527	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
15	Wellington Research Station	""	24	307.967	-32.57398741	148.9843489	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
16	Wellington Research Station	""	25	304.329	-32.57386401	148.984743	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
17	Wellington Research Station	""	26	303.327	-32.57337565	148.9841333	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
18	Wellington Research Station	""	27	300.368	-32.57323641	148.9846283	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
19	Wellington Research Station	""	28	298.895	-32.57309738	148.9851314	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
20	Wellington Research Station	""	29	299.226	-32.57299942	148.9847415	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
21	Wellington Research Station	""	30	298.608	-32.57268546	148.9849416	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
22	Wellington Research Station	""	31	299.568	-32.57280123	148.9844694	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
23	Wellington Research Station	""	32	301.373	-32.57291893	148.9839737	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
24	Wellington Research Station	""	33	304.154	-32.57300197	148.9833549	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
25	Wellington Research Station	""	34	299.27	-32.57241492	148.9843344	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
26	Wellington Research Station	""	35	300.305	-32.57248812	148.9838226	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
27	Wellington Research Station	""	36	301.671	-32.57255685	148.9833487	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
28	Wellington Research Station	""	37	304.255	-32.57263099	148.9828227	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
29	Wellington Research Station	""	38	305.998	-32.57269379	148.9823897	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
30	Wellington Research Station	""	39	311.654	-32.57297689	148.9796425	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
31	Wellington Research Station	""	40	302.936	-32.57575498	148.9852061	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
32	Wellington Research Station	""	41	301.914	-32.56907401	148.980221	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
33	Wellington Research Station	""	42	301.981	-32.57077669	148.9812441	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
34	Wellington Research Station	""	44	373.793	-32.57388714	148.9658191	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
35	Wellington Research Station	""	45	301.035	-32.5732687	148.9845286	WGS84	""	""	Solinst	LevelLogger	HydroTerra Australia	""	""
