﻿_id	tclog_file_name	survey_name	station_name	site_latitude	site_longitude	site_epsg	technician_name	heat_needle_id	local_date_data_downloaded	heating_rate_watts_per_metre	heating_period_seconds	sensors_calibration_file	sensor_id_surface	sensor_id_10_cm	sensor_id_30_cm	sensor_id_50_cm	sensor_id_70_cm	sensor_id_90_cm	sensor_id_110_cm	comments
1	TCLOG_Site_A_20Feb24.csv	Calperum	A	-34.002355	140.587723	4326	Graeme Beardsmore	2	2024-02-19T00:00:00	16.89	3600	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
2	TCLOG_Site_B_20Feb24.csv	Calperum	B	-34.002461	140.587511	4326	Graeme Beardsmore	7	2024-02-20T00:00:00	16.89	3600	Sensors_2021.csv	C07-T	B1-1	B2-1	B3-1	B4-1	B5-1	B6-1	""
3	TCLOG_Site_C_20Feb24.csv	Calperum	C	-34.002525	140.58776	4326	Graeme Beardsmore	4	2024-02-20T00:00:00	16.89	3600	Sensors_2021.csv	C04-T	C04-0	C04-1	C04-2	C04-3	C04-4	C04-5	""
4	TCLOG_Site_A_15May24.csv	Calperum	A	-34.002355	140.587723	4326	Graeme Beardsmore	2	2024-05-15T00:00:00	16.89	3600	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
5	TCLOG_Site_B_15May24.csv	Calperum	B	-34.002461	140.587511	4326	Graeme Beardsmore	7	2024-05-15T00:00:00	16.89	3600	Sensors_2021.csv	C07-T	B1-1	B2-1	B3-1	B4-1	B5-1	B6-1	""
6	TCLOG_Site_C_15May24.csv	Calperum	C	-34.002525	140.58776	4326	Graeme Beardsmore	4	2024-05-15T00:00:00	16.89	3600	Sensors_2021.csv	C04-T	C04-0	C04-1	C04-2	C04-3	C04-4	C04-5	""
7	TCLOG_Site_A_20Aug24.csv	Calperum	A	-34.002355	140.587723	4326	Graeme Beardsmore	2	2024-08-20T00:00:00	16.89	3600	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
8	TCLOG_Site_B_20Aug24.csv	Calperum	B	-34.002461	140.587511	4326	Graeme Beardsmore	10	2024-08-20T00:00:00	16.89	3600	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	""
9	TCLOG_Site_C_20Aug24.csv	Calperum	C	-34.002525	140.58776	4326	Graeme Beardsmore	17	2024-08-20T00:00:00	16.89	3600	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	""
10	TCLOG_Site_A_01Oct24.csv	Calperum	A	-34.002355	140.587723	4326	David Baker	2	2024-01-10T00:00:00	16.89	3600	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
11	TCLOG_Site_B_01Oct24.csv	Calperum	B	-34.002461	140.587511	4326	David Baker	10	2024-01-10T00:00:00	16.89	3600	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	""
12	TCLOG_Site_C_01Oct24.csv	Calperum	C	-34.002525	140.58776	4326	David Baker	17	2024-01-10T00:00:00	16.89	3600	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	""
13	TCLOG_Site_A_03Dec24.csv	Calperum	A	-34.002355	140.587723	4326	David Baker	2	2024-03-12T00:00:00	16.89	3600	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
14	TCLOG_Site_B_03Dec24.csv	Calperum	B	-34.002461	140.587511	4326	David Baker	10	2024-03-12T00:00:00	16.89	3600	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	""
15	TCLOG_Site_C_03Dec24.csv	Calperum	C	-34.002525	140.58776	4326	David Baker	17	2024-03-12T00:00:00	16.89	3600	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	""
16	TCLOG_Site_A_18Feb25.csv	Calperum	A	-34.002355	140.587723	4326	Graeme Beardsmore	2	2025-02-18T00:00:00	16.89	3600	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
17	TCLOG_Site_B_18Feb25.csv	Calperum	B	-34.002461	140.587511	4326	Graeme Beardsmore	10	2025-02-18T00:00:00	16.89	3600	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	""
18	TCLOG_Site_C_18Feb25.csv	Calperum	C	-34.002525	140.58776	4326	Graeme Beardsmore	17	2025-02-18T00:00:00	16.89	3600	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	""
19	TCLOG_Site_A_10Jun25.csv	Calperum	A	-34.002355	140.587723	4326	David Baker	2	2025-10-06T00:00:00	16.89	3600	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
20	TCLOG_Site_B_10Jun25.csv	Calperum	B	-34.002461	140.587511	4326	David Baker	10	2025-10-06T00:00:00	16.89	3600	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	""
21	TCLOG_Site_C_10Jun25.csv	Calperum	C	-34.002525	140.58776	4326	David Baker	17	2025-10-06T00:00:00	16.89	3600	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	""
22	TCLOG_Site_A_02Sep25.csv	Calperum	A	-34.002355	140.587723	4326	David Baker	2	2025-02-09T00:00:00	16.89	3600	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
23	TCLOG_Site_B_02Sep25.csv	Calperum	B	-34.002461	140.587511	4326	David Baker	10	2025-02-09T00:00:00	16.89	3600	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	""
24	TCLOG_Site_C_02Sep25.csv	Calperum	C	-34.002525	140.58776	4326	David Baker	17	2025-02-09T00:00:00	16.89	3600	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	""
25	TCLOG_Site_A_11Nov25.csv	Calperum	A	-34.002355	140.587723	4326	David Baker	2	2025-11-11T00:00:00	16.89	3600	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
26	TCLOG_Site_B_11Nov25.csv	Calperum	B	-34.002461	140.587511	4326	David Baker	10	2025-11-11T00:00:00	16.89	3600	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	""
27	TCLOG_Site_C_11Nov25.csv	Calperum	C	-34.002525	140.58776	4326	David Baker	17	2025-11-11T00:00:00	16.89	3600	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	On this occasion, no thermal conductivilty values can be determined for depths 70cm and 90cm due to sensor errors.
28	TCLOG_Site_A_04Feb26.csv	Calperum	A	-34.002355	140.587723	4326	David Baker	2	2026-04-02T00:00:00	16.89	3600	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
29	TCLOG_Site_B_04Feb26.csv	Calperum	B	-34.002461	140.587511	4326	David Baker	10	2026-04-02T00:00:00	16.89	3600	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	""
30	TCLOG_Site_C_04Feb26.csv	Calperum	C	-34.002525	140.58776	4326	David Baker	17	2026-04-02T00:00:00	16.89	3600	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	""
31	TCLOG_Site_A_01Apr26.csv	Calperum	A	-34.002355	140.587723	4326	David Baker	2	2026-01-04T00:00:00	16.89	3600	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
32	TCLOG_Site_B_01Apr26.csv	Calperum	B	-34.002461	140.587511	4326	David Baker	10	2026-01-04T00:00:00	16.89	3600	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	""
33	TCLOG_Site_C_01Apr26.csv	Calperum	C	-34.002525	140.58776	4326	David Baker	17	2026-01-04T00:00:00	16.89	3600	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	""
