﻿_id	tlog_file_name	survey_name	station_name	site_latitude	site_longitude	site_epsg	technician_name	heat_needle_id	first_true_measurement_time	final_true_measurement_time	sensors_calibration_file	sensor_id_surface	sensor_id_10_cm	sensor_id_30_cm	sensor_id_50_cm	sensor_id_70_cm	sensor_id_90_cm	sensor_id_110_cm	comments
1	TLOG_Site_A_19Feb24.csv	Calperum	A	-34.002355	140.587723	4326	Graeme Beardsmore	2	2024-02-18T04:26:03	2024-02-18T22:36:43	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
2	TLOG_Site_B_19Feb24.csv	Calperum	B	-34.002461	140.587511	4326	Graeme Beardsmore	7	2024-02-18T04:37:01	2024-02-18T23:05:21	Sensors_2021.csv	C07-T	B1-1	B2-1	B3-1	B4-1	B5-1	B6-1	""
3	TLOG_Site_C_19Feb24.csv	Calperum	C	-34.002525	140.58776	4326	Graeme Beardsmore	4	2024-02-18T04:48:01	2024-02-18T23:29:00	Sensors_2021.csv	C04-T	C04-0	C04-1	C04-2	C04-3	C04-4	C04-5	""
4	TLOG_Site_A_20Feb24.csv	Calperum	A	-34.002355	140.587723	4326	Graeme Beardsmore	2	2024-02-18T22:58:11	2024-02-19T22:08:49	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
5	TLOG_Site_B_20Feb24.csv	Calperum	B	-34.002461	140.587511	4326	Graeme Beardsmore	7	2024-02-18T23:22:13	2024-02-19T23:30:58	Sensors_2021.csv	C07-T	B1-1	B2-1	B3-1	B4-1	B5-1	B6-1	""
6	TLOG_Site_C_20Feb24.csv	Calperum	C	-34.002525	140.58776	4326	Graeme Beardsmore	4	2024-02-18T23:44:29	2024-02-19T23:39:41	Sensors_2021.csv	C04-T	C04-0	C04-1	C04-2	C04-3	C04-4	C04-5	""
7	TLOG_Site_A_15May24.csv	Calperum	A	-34.002355	140.587723	4326	Graeme Beardsmore	2	2024-02-20T00:12:35	2024-05-15T01:28:58	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
8	TLOG_Site_B_15May24.csv	Calperum	B	-34.002461	140.587511	4326	Graeme Beardsmore	7	2024-02-20T01:39:06	2024-05-15T02:12:50	Sensors_2021.csv	C07-T	B1-1	B2-1	B3-1	B4-1	B5-1	B6-1	""
9	TLOG_Site_C_15May24.csv	Calperum	C	-34.002525	140.58776	4326	Graeme Beardsmore	4	2024-02-20T03:13:39	2024-05-15T02:55:01	Sensors_2021.csv	C04-T	C04-0	C04-1	C04-2	C04-3	C04-4	C04-5	""
10	TLOG_Site_A_20Aug24.csv	Calperum	A	-34.002355	140.587723	4326	Graeme Beardsmore	2	2024-05-15T04:25:01	2024-08-20T02:47:31	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
11	TLOG_Site_B_20Aug24.csv	Calperum	B	-34.002461	140.587511	4326	Graeme Beardsmore	10	2024-05-15T05:25:25	2024-08-20T03:37:05	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	""
12	TLOG_Site_C_20Aug24.csv	Calperum	C	-34.002525	140.58776	4326	Graeme Beardsmore	17	2024-05-15T06:10:47	2024-08-20T04:18:05	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	""
13	TLOG_Site_A_01Oct24.csv	Calperum	A	-34.002355	140.587723	4326	David Baker	2	2024-08-20T05:10:25	2024-10-01T02:07:00	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
14	TLOG_Site_B_01Oct24.csv	Calperum	B	-34.002461	140.587511	4326	David Baker	10	2024-08-20T05:33:27	2024-10-01T04:27:00	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	""
15	TLOG_Site_C_01Oct24.csv	Calperum	C	-34.002525	140.58776	4326	David Baker	17	2024-08-20T05:57:53	2024-10-01T05:26:00	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	""
16	TLOG_Site_A_03Dec24.csv	Calperum	A	-34.002355	140.587723	4326	David Baker	2	2024-10-01T06:18:08	2024-12-03T00:23:02	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
17	TLOG_Site_B_03Dec24.csv	Calperum	B	-34.002461	140.587511	4326	David Baker	10	2024-10-01T06:31:27	2024-12-03T01:49:03	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	""
18	TLOG_Site_C_03Dec24.csv	Calperum	C	-34.002525	140.58776	4326	David Baker	17	2024-10-01T06:57:41	2024-12-03T02:49:00	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	""
19	TLOG_Site_A_18Feb25.csv	Calperum	A	-34.002355	140.587723	4326	Graeme Beardsmore	2	2024-12-03T03:30:04	2025-02-18T00:46:00	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
20	TLOG_Site_B_18Feb25.csv	Calperum	B	-34.002461	140.587511	4326	Graeme Beardsmore	10	2024-12-03T03:47:54	2025-02-18T01:25:05	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	""
21	TLOG_Site_C_18Feb25.csv	Calperum	C	-34.002525	140.58776	4326	Graeme Beardsmore	17	2024-12-03T04:18:04	2025-02-18T01:44:30	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	""
22	TLOG_Site_A_03Jun25.csv	Calperum	A	-34.002355	140.587723	4326	David Baker	2	2025-02-18T03:14:15	2025-06-03T00:52:03	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
23	TLOG_Site_B_03Jun25.csv	Calperum	B	-34.002461	140.587511	4326	David Baker	10	2025-02-18T03:28:24	2025-06-03T01:52:01	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	""
24	TLOG_Site_C_03Jun25.csv	Calperum	C	-34.002525	140.58776	4326	David Baker	17	2025-02-18T03:50:43	2025-06-03T02:20:05	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	""
25	TLOG_Site_A_10Jun25.csv	Calperum	A	-34.002355	140.587723	4326	David Baker	2	2025-06-03T05:37:12	2025-06-10T01:15:04	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
26	TLOG_Site_B_10Jun25.csv	Calperum	B	-34.002461	140.587511	4326	David Baker	10	2025-06-03T05:47:12	2025-06-10T01:42:02	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	""
27	TLOG_Site_C_10Jun25.csv	Calperum	C	-34.002525	140.58776	4326	David Baker	17	2025-06-03T05:13:16	2025-06-10T02:09:12	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	""
28	TLOG_Site_A_02Sep25.csv	Calperum	A	-34.002355	140.587723	4326	David Baker	2	2025-06-10T03:08:29	2025-09-02T01:05:03	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
29	TLOG_Site_B_02Sep25.csv	Calperum	B	-34.002461	140.587511	4326	David Baker	10	2025-06-10T03:21:18	2025-09-02T01:41:01	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	Data after recorded time 2025-07-11, 04:49:00 were irretrievably lost due to a temporary system error.
30	TLOG_Site_C_02Sep25.csv	Calperum	C	-34.002525	140.58776	4326	David Baker	17	2025-06-10T03:35:17	2025-09-02T02:07:02	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	""
31	TLOG_Site_A_11Nov25.csv	Calperum	A	-34.002355	140.587723	4326	David Baker	2	2025-09-02T02:49:27	2025-11-11T00:46:11	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
32	TLOG_Site_B_11Nov25.csv	Calperum	B	-34.002461	140.587511	4326	David Baker	10	2025-09-02T03:12:14	2025-11-11T01:21:01	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	""
33	TLOG_Site_C_11Nov25.csv	Calperum	C	-34.002525	140.58776	4326	David Baker	17	2025-09-02T03:32:28	2025-11-11T01:40:09	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	""
34	TLOG_Site_A_04Feb26.csv	Calperum	A	-34.002355	140.587723	4326	David Baker	2	2025-11-11T02:25:02	2026-02-03T22:37:00	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
35	TLOG_Site_B_04Feb26.csv	Calperum	B	-34.002461	140.587511	4326	David Baker	10	2025-11-11T02:46:00	2026-02-03T23:14:23	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	""
36	TLOG_Site_C_04Feb26.csv	Calperum	C	-34.002525	140.58776	4326	David Baker	17	2025-11-11T03:08:33	2026-02-03T23:43:00	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	Data after recorded time 2025-12-02, 19:37:00 were not collected because of battery failure.
37	TLOG_Site_A_01Apr26.csv	Calperum	A	-34.002355	140.587723	4326	David Baker	2	2026-02-04T00:27:47	2026-03-31T23:13:03	Sensors_2021.csv	C02-T	C02-0	C02-1	C02-2	C02-3	C02-4	C02-5	""
38	TLOG_Site_B_01Apr26.csv	Calperum	B	-34.002461	140.587511	4326	David Baker	10	2026-02-04T00:46:00	2026-03-31T23:50:05	Sensors_2021.csv	C10-T	B1-5	B2-5	B3-5	B4-5	B5-5	B6-5	""
39	TLOG_Site_C_01Apr26.csv	Calperum	C	-34.002525	140.58776	4326	David Baker	17	2026-02-04T01:14:00	2026-04-01T00:21:02	Sensors_2021.csv	C13-T	B1-7	B2-7	B3-7	B4-7	B5-7	B6-7	""
