﻿_id	states	borehole_id	borehole_hole_name	elevation_m	latitude	longitude	epsg_ref_system	borehole_link	instrument_id	make	model	instrument_contact	serial_number	instrument_related_link
1	south_australia	364051	NDIAW_D05		-34.9697585	139.8738474	GDA2020	https://minerals.sarig.sa.gov.au/Details.aspx?DRILLHOLE_NO=364051	""	AP Sensing	N4386B	yhamad@student.unimelb.edu.au	DE47500733	https://www.apsensing.com/
2	south_australia	364187	NDIAW_D07		-34.7661707	140.3278707	GDA2020	https://minerals.sarig.sa.gov.au/Details.aspx?DRILLHOLE_NO=364187	""	Silixa	XT-DTS	Ludovic.Ricard@csiro.au	XT15026	https://silixa.com/wp-content/uploads/XT-DTS-DATASHEET.pdf
3	victoria	52754	""	8.36	-38.083181	147.020815	GDA 1994	""	""	AP Sensing	N4386B	yhamad@student.unimelb.edu.au	DE47500733	https://www.apsensing.com/
4	victoria	84156	""		-38.201053	146.306782	GDA 1994	""	""	AP Sensing	N4386B	yhamad@student.unimelb.edu.au	DE47500733	https://www.apsensing.com/
5	victoria	90614	""	5.58	-38.085007	147.467546	GDA 1994	""	""	AP Sensing	N4386B	yhamad@student.unimelb.edu.au	DE47500733	https://www.apsensing.com/
6	victoria	104536	""		-38.530582	146.991698	GDA 1994	""	""	AP Sensing	N4386B	yhamad@student.unimelb.edu.au	DE47500733	https://www.apsensing.com/
